<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://balentic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Balentic</title>
		<link><![CDATA[https://balentic.com]]></link>
		<description><![CDATA[Balentic]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Jan 2026 10:39:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://balentic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://balentic.com/about/]]></guid>
			<link><![CDATA[https://balentic.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 10:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/balentic-edge/]]></guid>
			<link><![CDATA[https://balentic.com/balentic-edge/]]></link>
			<title>Balentic Edge</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 10:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/thematic-investment/]]></guid>
			<link><![CDATA[https://balentic.com/thematic-investment/]]></link>
			<title>Thematic Investment</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 10:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/limited-partners/]]></guid>
			<link><![CDATA[https://balentic.com/limited-partners/]]></link>
			<title>Limited Partners</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 10:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/general-partners/]]></guid>
			<link><![CDATA[https://balentic.com/general-partners/]]></link>
			<title>General Partners</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 10:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/contact/]]></guid>
			<link><![CDATA[https://balentic.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 10:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/the-operational-era-finding-liquidity-and-value-at-high-altitude-2/]]></guid>
			<link><![CDATA[https://balentic.com/the-operational-era-finding-liquidity-and-value-at-high-altitude-2/]]></link>
			<title>The Operational Era: Finding Liquidity and Value at High Altitude</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 08:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/cracking-the-venture-code-power-laws-fund-returners/]]></guid>
			<link><![CDATA[https://balentic.com/cracking-the-venture-code-power-laws-fund-returners/]]></link>
			<title>Cracking the Venture Code: Power Laws &amp; Fund Returners</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/]]></guid>
			<link><![CDATA[https://balentic.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 10:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/backward-diversification-forward-momentum-inside-harbourvests-evergreen-strategy/]]></guid>
			<link><![CDATA[https://balentic.com/backward-diversification-forward-momentum-inside-harbourvests-evergreen-strategy/]]></link>
			<title>Backward Diversification, Forward Momentum: Inside HarbourVest’s Evergreen Strategy</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/financing-the-missing-middle-how-blume-equity-scales-europes-climate-champions/]]></guid>
			<link><![CDATA[https://balentic.com/financing-the-missing-middle-how-blume-equity-scales-europes-climate-champions/]]></link>
			<title>Financing the Missing Middle: How Blume Equity Scales Europe&#8217;s Climate Champions</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/buyout-discipline-in-vc-morphosis-playbook-for-repeatable-wins/]]></guid>
			<link><![CDATA[https://balentic.com/buyout-discipline-in-vc-morphosis-playbook-for-repeatable-wins/]]></link>
			<title>Buyout Discipline in VC: Morphosis’ Playbook for Repeatable Wins</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 06:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/unlocking-private-capital-to-power-europes-tech-future/]]></guid>
			<link><![CDATA[https://balentic.com/unlocking-private-capital-to-power-europes-tech-future/]]></link>
			<title>Unlocking Private Capital to Power Europe&#8217;s Tech Future</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 06:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/where-creativity-meets-capital-the-rise-of-music-as-an-asset-class/]]></guid>
			<link><![CDATA[https://balentic.com/where-creativity-meets-capital-the-rise-of-music-as-an-asset-class/]]></link>
			<title>Where Creativity Meets Capital: The Rise of Music as an Asset Class.</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 07:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/from-ai-to-evergreen-funds-private-markets-find-their-new-balance/]]></guid>
			<link><![CDATA[https://balentic.com/from-ai-to-evergreen-funds-private-markets-find-their-new-balance/]]></link>
			<title>From AI to Evergreen Funds: Private Markets Find Their New Balance</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/the-venture-deficit-can-europe-catch-up/]]></guid>
			<link><![CDATA[https://balentic.com/the-venture-deficit-can-europe-catch-up/]]></link>
			<title>The Venture Deficit: Can Europe Catch Up?</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/disciplined-capital-in-an-uncertain-cycle-lp-survey-2025/]]></guid>
			<link><![CDATA[https://balentic.com/disciplined-capital-in-an-uncertain-cycle-lp-survey-2025/]]></link>
			<title>Disciplined Capital in an Uncertain Cycle &#8211; LP Survey 2025</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/secondaries-with-an-edge-julien-marencic-on-smart-allocation/]]></guid>
			<link><![CDATA[https://balentic.com/secondaries-with-an-edge-julien-marencic-on-smart-allocation/]]></link>
			<title>Secondaries with an Edge: Julien Marencic on Smart Allocation</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/reassessing-esg-and-capital-allocation/]]></guid>
			<link><![CDATA[https://balentic.com/reassessing-esg-and-capital-allocation/]]></link>
			<title>Reassessing ESG and Capital Allocation</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 09:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/from-taboo-to-opportunity-defence-investing-in-private-markets/]]></guid>
			<link><![CDATA[https://balentic.com/from-taboo-to-opportunity-defence-investing-in-private-markets/]]></link>
			<title>From Taboo to Opportunity: Defence Investing in Private Markets</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/scaling-strategy-matt-evans-on-building-a-global-aviation-platform/]]></guid>
			<link><![CDATA[https://balentic.com/scaling-strategy-matt-evans-on-building-a-global-aviation-platform/]]></link>
			<title>Scaling Strategy: Matt Evans on Building a Global Aviation Platform</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 07:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/subscribe-to-balentic-edge/]]></guid>
			<link><![CDATA[https://balentic.com/subscribe-to-balentic-edge/]]></link>
			<title>Subscribe to Balentic Edge</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 12:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/faq/]]></guid>
			<link><![CDATA[https://balentic.com/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 12:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/energy-transition/]]></guid>
			<link><![CDATA[https://balentic.com/energy-transition/]]></link>
			<title>Energy Transition</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 12:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/defense/]]></guid>
			<link><![CDATA[https://balentic.com/defense/]]></link>
			<title>Defense</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/cookie-policy/]]></guid>
			<link><![CDATA[https://balentic.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 12:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/venture-is-10000x-more-attractive-in-2019-than-in-1999/]]></guid>
			<link><![CDATA[https://balentic.com/venture-is-10000x-more-attractive-in-2019-than-in-1999/]]></link>
			<title>Venture is 10,000x more attractive in 2019 than in 1999</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/does-private-equity-have-a-moral-and-ethical-problem/]]></guid>
			<link><![CDATA[https://balentic.com/does-private-equity-have-a-moral-and-ethical-problem/]]></link>
			<title>Does private equity have a moral and ethical problem?</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/investing-in-the-environment-interview-with-hambro-perks/]]></guid>
			<link><![CDATA[https://balentic.com/investing-in-the-environment-interview-with-hambro-perks/]]></link>
			<title>Investing in the environment &#8211; Interview with Hambro Perks</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/artificial-intelligence-can-revolutionise-private-markets-fundraising-and-allocating/]]></guid>
			<link><![CDATA[https://balentic.com/artificial-intelligence-can-revolutionise-private-markets-fundraising-and-allocating/]]></link>
			<title>Artificial intelligence can revolutionise private markets fundraising and allocating</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/what-effect-will-the-outcome-of-the-us-election-have-on-private-equity/]]></guid>
			<link><![CDATA[https://balentic.com/what-effect-will-the-outcome-of-the-us-election-have-on-private-equity/]]></link>
			<title>What effect will the outcome of the US election have on Private Equity?</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/co-investing-is-for-the-1-the-motivations-for-co-investing/]]></guid>
			<link><![CDATA[https://balentic.com/co-investing-is-for-the-1-the-motivations-for-co-investing/]]></link>
			<title>Co-investing is for the 1% &#8211; The motivations for co-investing</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/private-equity-in-2024-insights-and-fundraising-challenges/]]></guid>
			<link><![CDATA[https://balentic.com/private-equity-in-2024-insights-and-fundraising-challenges/]]></link>
			<title>Private Equity in 2024: Insights and Fundraising Challenges</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/esg-is-fatigue-setting-in/]]></guid>
			<link><![CDATA[https://balentic.com/esg-is-fatigue-setting-in/]]></link>
			<title>ESG – Is Fatigue Setting In?</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/balentics-private-markets-2026-outlook/]]></guid>
			<link><![CDATA[https://balentic.com/balentics-private-markets-2026-outlook/]]></link>
			<title>Balentic’s Private Markets 2026 Outlook</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 07:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/exits-signs-of-life-amid-challenges/]]></guid>
			<link><![CDATA[https://balentic.com/exits-signs-of-life-amid-challenges/]]></link>
			<title>Exits – Signs of Life Amid Challenges</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/what-lps-want/]]></guid>
			<link><![CDATA[https://balentic.com/what-lps-want/]]></link>
			<title>What LPs want</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/the-operational-era-finding-liquidity-and-value-at-high-altitude/]]></guid>
			<link><![CDATA[https://balentic.com/the-operational-era-finding-liquidity-and-value-at-high-altitude/]]></link>
			<title>The Operational Era: Finding Liquidity and Value at High Altitude</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/co-investing-is-for-the-1-the-prerequisites-for-co-investing/]]></guid>
			<link><![CDATA[https://balentic.com/co-investing-is-for-the-1-the-prerequisites-for-co-investing/]]></link>
			<title>Co-investing is for the 1% &#8211; The prerequisites for co-investing</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/co-investing-is-for-the-1-co-investments-are-not-created-equal/]]></guid>
			<link><![CDATA[https://balentic.com/co-investing-is-for-the-1-co-investments-are-not-created-equal/]]></link>
			<title>Co-investing is for the 1% &#8211; Co-investments are not created equal</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/heard-on-the-private-equity-fundraising-trail-part-1/]]></guid>
			<link><![CDATA[https://balentic.com/heard-on-the-private-equity-fundraising-trail-part-1/]]></link>
			<title>Heard on the private equity fundraising trail (Part 1)</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/things-gps-say-probably-believe-and-what-it-means-to-lps/]]></guid>
			<link><![CDATA[https://balentic.com/things-gps-say-probably-believe-and-what-it-means-to-lps/]]></link>
			<title>Things GPs say, probably believe, and what it means to LPs</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/heard-on-the-private-equity-fundraising-trail-part-2/]]></guid>
			<link><![CDATA[https://balentic.com/heard-on-the-private-equity-fundraising-trail-part-2/]]></link>
			<title>Heard on the private equity fundraising trail (Part 2)</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/target-locked-the-rising-case-for-defense-in-private-markets-part-3/]]></guid>
			<link><![CDATA[https://balentic.com/target-locked-the-rising-case-for-defense-in-private-markets-part-3/]]></link>
			<title>Target Locked: The Rising Case for Defense in Private Markets &#8211; Part 3</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/private-markets-survey-2025/]]></guid>
			<link><![CDATA[https://balentic.com/private-markets-survey-2025/]]></link>
			<title>Private Markets Survey 2025: Understanding LP investment strategies</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/should-you-manage-your-private-equity-programme-in-house-or-outsource-it/]]></guid>
			<link><![CDATA[https://balentic.com/should-you-manage-your-private-equity-programme-in-house-or-outsource-it/]]></link>
			<title>Should you manage your private equity programme in-house or outsource it?</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/the-12-trillion-question/]]></guid>
			<link><![CDATA[https://balentic.com/the-12-trillion-question/]]></link>
			<title>The $12 Trillion Question</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 15:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/european-vc-pe-key-insights-challenges-and-opportunities-for-lps/]]></guid>
			<link><![CDATA[https://balentic.com/european-vc-pe-key-insights-challenges-and-opportunities-for-lps/]]></link>
			<title>European VC &#038; PE: Key Insights, Challenges, and Opportunities for LPs</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/thematic-investing-the-future-of-capital-allocation/]]></guid>
			<link><![CDATA[https://balentic.com/thematic-investing-the-future-of-capital-allocation/]]></link>
			<title>Thematic investing:  The Future of Capital Allocation​</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balentic.com/beyond-fund-i-why-smart-lps-back-early-stage-venture/]]></guid>
			<link><![CDATA[https://balentic.com/beyond-fund-i-why-smart-lps-back-early-stage-venture/]]></link>
			<title>Beyond Fund I &#8211; Why Smart LPs Back Early-Stage Venture</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:15:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
